| Telescope parameters |
| Imaging | Erect |
| Magnification | 30X |
| Effective aperture | 40mm |
| Resolution | 3″ |
| Field angle | 1°30′ |
| Shortest sighting distance | 1.5m |
| Ranging accuracy | ≤0.4%L |
| Length | 155mm |
| DistanceMeasurementSection(Single prism) |
| Range | 300m |
| Accurary | ±(3mm+2ppm) |
| Measuringtime | Continuous:0.35s,Single:1.5s |
| Meteorologic correction | Input the value and correct automatic |
| Prism constant | Input the value and correct automatic |
| Angle Measurement Section |
| Measurement Type | Absolute angle encoder system |
| Grating diameter | 79mm |
| Minimum reading | 1" |
| Accuracy | 2" |
| compensator |
| System | Dual axis liquid-electric |
| Working range | ±3' |
| Accuracy | ±0.3" |
| Onboard battery |
| Power | lithium battery |
| Voltage | 7.4V |
| Continuous working time | 8H |
| Others |
| Size | 165*160*340mm |
| Weight | 4.7kg |