The company have sales, repair service of surveying instruments in demestic and abroad.
T5pro inertial navigation RTK pocket
T5Pro inertial navigation plate pocket RTK, the whole machine design is small and light, easy to carry work is not tiring; integrated inertial navigation module, achieve no alignment measurement, improve user 20% work efficiency, use super double receive mode, let the original one-click setting, become no setting, Let the user have no chance of making mistakes. inertial navigation plate pocket RTK will ## mapping equipment new trend, so that the measurement to a new height.
content | parameter |
Tracking | 624 channel, support Beidou all constellation, support Beidou 3 generation |
Operating system | LINUX operating system |
Initialization time 1 | <5 s( Typical values) |
Initialization reliability | gt;99.99% |
Press button | 1 dynamic/static switch key ,1 power key |
Indicator | 1 differential signal light ,1## lamp ,1 static data acquisition lamp ,1 power supply lamp |
Static precision | Flat accuracy :±(2.5 0.5×10-6×D) mm |
Elevation accuracy :±5 0.5×10-6×D) mm | |
RTK accuracy | Flat accuracy :±8 1×10-6×D) mm |
Elevation accuracy :±(15); and 1×10-6×D) mm | |
Single machine precision | 1.5 m |
Code Difference Precision 3 | Flat accuracy :±(0.25 1×10-6×D) m |
Elevation accuracy :±0.5 1×10-6×D) m | |
IMU | 200HZ |
Inclined angle | 0~60° |
Tilt compensation accuracy | <unk6>(accuracy within 30°<2.5 cm) |
Battery | Built-in 6800 mAh lithium battery to support 15 hours of mobile station life |
External power supply | USB external power supply |
Size (length * width * height) | 119 mm*119mm *85mm |
Weight | 0.73KG |
Material | Magnesium alloy AZ91D fuselage |
Working temperature | -45℃~ 75℃ |
Storage temperature | -55℃~ 85℃ |
Humidity | 100% No condensation |
Waterproof and Dustproof | IP68 level |
Shock vibration | IK08 level |
Fall | 2 m free fall |
Output format | NMEA 0183, binary codes |
Output mode | BT/Wi-Fi/ Radio |
Storage format | Direct HCN,HRC,RINEX recording |
Storage space | 8 standard GB built-in storage |
Download | Universal USB data download; HTTP download |
I/O interface | 1 external UHF antenna interface 1 USB-TypeC interface, support charging, power supply, data download |
Network module | Handbook support 4 G All Netcom |
Radio | Built-in HF 450-470 MHz single station China Test Protocol, Transparent Transmission, TT450 Protocol |
Bluetooth | BT4.0, Downward Compatible BT2.x, Compatible Windows,Android,IOS Systems |
Datatransmission | Wi-Fi data link |
Wi-Fi | b/g/n 802.11 |
NFC | Support NFC Flash |
Super Double | Support the simultaneous difference of two channels of data in the radio network and provide comprehensive data services |
One-click match | Handbook software to match base station data |
Remote assistance | Support one-click remote assistance |
model | HCE320 |
Network | 4G All Netcom (Mobile Unicom Telecom 2 G/3G/4G) |
Operating system |
Android 7.1 |
CPU | 8-core extreme speed processor |
RAM ROM | 2GB 16GB |
LCD screen | 5.5-inch AMOLED self-luminous display |
Physical keys | Full function keys |
Input method | The Automatic Input Method of Chinese Test |
Camera | 800W |
Battery | mAh 8000 |
III. Prevention | IP68 |
Electrical contact | Support |
T5pro inertial navigation RTK pocket
T5Pro inertial navigation plate pocket RTK, the whole machine design is small and light, easy to carry work is not tiring; integrated inertial navigation module, achieve no alignment measurement, improve user 20% work efficiency, use super double receive mode, let the original one-click setting, become no setting, Let the user have no chance of making mistakes. inertial navigation plate pocket RTK will ## mapping equipment new trend, so that the measurement to a new height.
content | parameter |
Tracking | 624 channel, support Beidou all constellation, support Beidou 3 generation |
Operating system | LINUX operating system |
Initialization time 1 | <5 s( Typical values) |
Initialization reliability | gt;99.99% |
Press button | 1 dynamic/static switch key ,1 power key |
Indicator | 1 differential signal light ,1## lamp ,1 static data acquisition lamp ,1 power supply lamp |
Static precision | Flat accuracy :±(2.5 0.5×10-6×D) mm |
Elevation accuracy :±5 0.5×10-6×D) mm | |
RTK accuracy | Flat accuracy :±8 1×10-6×D) mm |
Elevation accuracy :±(15); and 1×10-6×D) mm | |
Single machine precision | 1.5 m |
Code Difference Precision 3 | Flat accuracy :±(0.25 1×10-6×D) m |
Elevation accuracy :±0.5 1×10-6×D) m | |
IMU | 200HZ |
Inclined angle | 0~60° |
Tilt compensation accuracy | <unk6>(accuracy within 30°<2.5 cm) |
Battery | Built-in 6800 mAh lithium battery to support 15 hours of mobile station life |
External power supply | USB external power supply |
Size (length * width * height) | 119 mm*119mm *85mm |
Weight | 0.73KG |
Material | Magnesium alloy AZ91D fuselage |
Working temperature | -45℃~ 75℃ |
Storage temperature | -55℃~ 85℃ |
Humidity | 100% No condensation |
Waterproof and Dustproof | IP68 level |
Shock vibration | IK08 level |
Fall | 2 m free fall |
Output format | NMEA 0183, binary codes |
Output mode | BT/Wi-Fi/ Radio |
Storage format | Direct HCN,HRC,RINEX recording |
Storage space | 8 standard GB built-in storage |
Download | Universal USB data download; HTTP download |
I/O interface | 1 external UHF antenna interface 1 USB-TypeC interface, support charging, power supply, data download |
Network module | Handbook support 4 G All Netcom |
Radio | Built-in HF 450-470 MHz single station China Test Protocol, Transparent Transmission, TT450 Protocol |
Bluetooth | BT4.0, Downward Compatible BT2.x, Compatible Windows,Android,IOS Systems |
Datatransmission | Wi-Fi data link |
Wi-Fi | b/g/n 802.11 |
NFC | Support NFC Flash |
Super Double | Support the simultaneous difference of two channels of data in the radio network and provide comprehensive data services |
One-click match | Handbook software to match base station data |
Remote assistance | Support one-click remote assistance |
model | HCE320 |
Network | 4G All Netcom (Mobile Unicom Telecom 2 G/3G/4G) |
Operating system |
Android 7.1 |
CPU | 8-core extreme speed processor |
RAM ROM | 2GB 16GB |
LCD screen | 5.5-inch AMOLED self-luminous display |
Physical keys | Full function keys |
Input method | The Automatic Input Method of Chinese Test |
Camera | 800W |
Battery | mAh 8000 |
III. Prevention | IP68 |
Electrical contact | Support |