Model | NTS-352R | NTS-355R |
Extended Memory | Max. 17000 Points | Max. 17000 Points |
Telescope |
Magnification | 30 ´ |
Image | Erect |
Objective Aperture | D45mm (EDM: 55mm ) |
Tube Length | 154mm |
Resolution | 3 ² |
Field of View | 1 ° 30 ' |
Shortest Focusing Distance | 1m |
Multiplication Constant | 100 |
Addition Constant | 0 |
Angle Measurement |
Accuracy | 2" | 5" |
Minimum Reading | Optional: 1" or 5" |
Measuring Unit | Optional: 360 ° , 400GON or 3600mil |
Measuring Method | Continuous Absolute Encoding |
Detecting Method | Dual (HZ. & V.) |
Raster Disk (HZ. & V.) | D 79mm |
Distance Measurement (under good weather condition) |
Measuring Range | W. Single Prism | 4000m |
W/o Prism (Reflectorless) | 200m |
Accuracy | W. Single Prism | ± (2+2ppm ´ D) |
W/o Prism (Reflectorless) | ± (5+3ppm ´ D) |
Digital Display Range | Max. 99999999.999m ; Min. 1mm |
Distance Measuring Unit | Optional: M, Ft, In |
Measuring Time | Fine Mode: < 1.8 ² ; Coarse Mode: < 1 ² ;Tracking Mode: < 0.6 ² |
Meteorological Correction |
Air Pressure | Automatic Correction by inputting Parameter |
Atmospheric Correction & Earth Curvature | Automatic Correction by inputting Parameter |
Prism Constant | Automatic Correction by inputting Parameter( 0mm or 30mm ) |
Temperature | Automatic Correction by inputting Parameter |
Vertical Compensation |
System | Liquid-electric Detection/Plate vial |
Working Range | ± 3' |
Accuracy | 1" |
Display |
LCD (Back-lighting) | 2-sided, 4-lines, 8-digit, Graphic |
Data Port (Interface) | RS -232C |
Optical Plummet |
Image | Erect |
Magnification | 3 ´ |
Focusing Range | 0.5m ~ infinitive |
Field of View | 5 ° |
Vials (Bubbles) |
Plate | 30"/ 2mm |
Circular | 8 ' / 2mm |
Power Supply |
Universal Adaptor (Charger) | 100-240V, 50Hz |
Battery | Model: NB -20A : Rechargeable Ni-H; DC 6V. |
Operating Time | Approx. 8 Hrs |
Others |
Ambient Temperature | -20 Deg ~ + 45 Deg |
Water-proof and Dust-proof | IP55 |
Instrument Dimensions | 200mm ´ 180mm ´ 350mm |
N.W. | 5.76kg |
Standard Accessories | Charger (Adaptor), Rechargeable Battery Desiccant, Plumb Bob, Plastic Carrying Case Data-transmission Cable, CD, User Manual Tools Bag (Screwdriver, Soft Brush, Woolen Cloth^) |
Recommended Tripod | Please refer to ² Surveying Tripods ² |
Shipping Carton Details | 1pc per Carton; 12kg (G.W.) per Carton; Shipping Size per Carton: 0.08CBM ( 54cm ´ 34cm ´ 44cm ) |