Model | R2 |
Telescope | Mirror tube length | 156mm |
imaging | Positive |
Effective diameter of objective lens(EDM) | Ф45mm |
Magnification | 30X |
field | 1°30′ |
Discrimination (JIS) | 3.5″ |
Shortest range of visibility | 1.0m |
Range finder | Ranging light source | (visible lase)650~690nm |
Spot diameter | 12mm/50mm ellipse |
Laser grade | Class3 |
Measuring range(good weather condition) | Non-prism | 600m |
Reflector RP60 | 1000m |
Mini prism | 1200m |
Single prism | 5000m |
Precision of distance measurement | Prism | ±(2+2×10-6·D)mm |
Reflector,Non-prism | ±(3+2×10-6·D)mm |
Measurement time | 1.0s/0.3s(precision / tracking); initial:2.5s |
Minimum reading of distance measurement | Precision measurement mode:1mm Tracking measurement mode:10mm |
Range of temperature setting | -40ºC~+60ºC |
temperature range | 1ºC(automatic correction) |
Atmospheric correction | 500hPa-1500 hPa |
atmospheric pressure | 1hPa(automatic correction) |
Prism constant correction | -99.9mm ~ +99.9mm |
Long level bubble | Tube type bubble precision | 30″/2mm |
Circular bubble precision | 8′/2mm |
Graphical electronic level | 30″/2mm;range:3′;Accurancy:1″ |
Laser counter point device | Light spot size / energy | Adjustable |
Laser class | Class2/IEC60825-1 |
wavelength | 635nm |
accuracy | ±0.8mm/1.5m |
Angle measurement | Reading system | Absolute coding system |
Minimum reading | 1″/5″ |
Precision | 2″ |
Display unit | 360°/400gon/6400mil |
Midpoint of optical pair(selection) | accuracy | ±0.8mm/1.5m |
Imaging | Positive |
Magnification | 3X |
field | 4° |
Compensator | Compensator method | Dual axis compensation |
Range of compensation | ±3′ |
Display | type | LCD display on both sides (8 lines and 15 columns of English ) |
lighting | LCD backlight |
Screen resolution | 240*128 |
Power Supply | Battery | 4000mAh lithium battery |
working voltage | 7.4V |
Working time | >24 hours |
Charger | FDJ6-Li |
Communication and physical parameters | Memory point | Host RAM with 120000 points Hot plugged SD card |
Host weight (with battery) | 6KG |
volume | 184X220X360MM(WXDXH) |
temperature range | -20ºC~ +50ºC |
I/O upload / download | Having the functions of uploading and downloading dataRS232C/USB/SD card(Bluetooth customizable) |
Waterproof grade | IP54(IEC60529) |
sensor | Automatic correction of external temperature and pressure sensor |
Note: good weather conditions (no fog, visibility 30Km); |