SOUTH brand-new image RTK Insight V1 surveying system consists of Galaxy G6 and image acquisition system which combined with new point positioning technology--Touch. It crosses space obstacles and sweeps measurement blind area by taking three pictures to obtain the target coordinate information.(unreached points with ordinary RTK system)
| Positioning accuracy | Horizontal | 5cm RMS |
| Vertical | 10cm RMS |
| Range | ≤20m |
| Image | Size | <10M |
| Format | JPEG |
| Processor | SOUTH online cloud server /SGO processing |
| Camera | 1300 MegaPixel |
| Electrical | Power consumption | Work: 1.6W-2W Standby: 0.88W |
| Battery life | Over 10 hours |
| Charging | Support rapid charge |
| Communication | USB | Micro USB interface |
| Wi-Fi | 802.11 b/g/n/a 2.4G/5G |
| SD card | Micro SD interface |
| Physical | Memory | 16GB |
| Buttons | One-button control |
| LED | Working status, Switching on, Charging, Data |
| Dimensions | 69mm*68mm*132.9mm |
| Weight | 700g |
| Materials | Magnesium alloy |
| Work temperature | -20°C ~ 50°C |
| Storage temperature | -40°C ~ +80°C |
| Waterproof/Dustproof | IP67 |
Note: all information above is subject to change without any prior notice.